Article successfully added.
"eTrekking 12.6 wave "
Strong in terms of range & performance
New design meets proven technology: the eTrekking 12.6 is the best value-for-money model with derailleur gears and BOSCH "PowerTube" battery. With its 500 Wh, the high-range Battery has sufficient capacity to provide support on long tours. Even on more difficult terrain with steep climbs, it drives the high-torque BOSCH "Performance" engine at speeds of up to 25 km/h. The fact that the engine sits in the middle of the bottom bracket means that the bike can be ridden in a balanced manner. On the other hand, the low pedal resistance ensures a natural riding experience.
If you're going fast, you need reliable brakes. SHIMANO's hydraulic "BR-MT200" Disc Brakes provide adequate deceleration - even when the going gets tough. For the subsequent restart, the SHIMANO "Alivio" offers nine graduated gears.
In terms of comfort, the eTrekking 12.6 shines with an adjustable Suspension Fork from SUNTOUR. The 63 mm travel dampens well when riding over cobblestones or an uneven forest path. It can also be locked out on slippery roads thanks to the lockout function.
The suspension Seatpost and the wide Tires provide additional support, with the latter impressing with their high puncture protection. Thanks to the reflective stripes, they provide added safety on the road. Together with the CONTEC lighting, you are clearly visible to other road users. 30 lux light up the way home in the dark.
The developers at VICTORIA hit the nail on the head when it comes to style. The two-tone design in combination with the minimalist brand name give the eTrekking 12.6 a clean and fresh look.
New design meets proven technology: the eTrekking 12.6 is the best value-for-money model with derailleur gears and BOSCH "PowerTube" battery. With its 500 Wh, the high-range Battery has sufficient capacity to provide support on long tours. Even on more difficult terrain with steep climbs, it drives the high-torque BOSCH "Performance" engine at speeds of up to 25 km/h. The fact that the engine sits in the middle of the bottom bracket means that the bike can be ridden in a balanced manner. On the other hand, the low pedal resistance ensures a natural riding experience.
If you're going fast, you need reliable brakes. SHIMANO's hydraulic "BR-MT200" Disc Brakes provide adequate deceleration - even when the going gets tough. For the subsequent restart, the SHIMANO "Alivio" offers nine graduated gears.
In terms of comfort, the eTrekking 12.6 shines with an adjustable Suspension Fork from SUNTOUR. The 63 mm travel dampens well when riding over cobblestones or an uneven forest path. It can also be locked out on slippery roads thanks to the lockout function.
The suspension Seatpost and the wide Tires provide additional support, with the latter impressing with their high puncture protection. Thanks to the reflective stripes, they provide added safety on the road. Together with the CONTEC lighting, you are clearly visible to other road users. 30 lux light up the way home in the dark.
The developers at VICTORIA hit the nail on the head when it comes to style. The two-tone design in combination with the minimalist brand name give the eTrekking 12.6 a clean and fresh look.
Specifications "Victoria eTrekking 12.6 wave (2022)"
| Frame: | Bosch-Intube-Frame, Aluminium 6061 |
| Dropout: | Slider Dropout |
| Fork: | SUNTOUR "SF19-NEX E25 NLO", einstellbar, Lockout, 63mm |
| Crank arm: | STRONGLIGHT "Magan3" |
| Chain ring / belt ring: | Stronglight, 44T, Narrow Wide, Alu |
| Bottom Bracket: | BOSCH |
| Brakes: | SHIMANO "BR-MT200" |
| Brake lever: | SHIMANO "BL-MT201" |
| Front rotor: | SHIMANO "SM-RT30", 180mm, Center-Lock |
| Rear rotor: | SHIMANO "SM-RT30", 160mm, Center-Lock |
| Shifting lever: | SHIMANO "SL-M3100-R" |
| Rear derailleur: | SHIMANO "Alivio RD-T3000" |
| Cassette / belt sprocket: | SUNRACE "CSM989" 11-36 Z. silver |
| Chain / belt: | KMC "X9E" |
| Drive unit: | BOSCH Mittelmotor Gen.3 "Performance", 36 V, 250 W |
| Battery: | BOSCH "Powertube 500", Lithium-Ionen mit BMS, 500 Wh |
| Charger: | Bosch 2 Ah |
| Display: | BOSCH, "Intuvia " 4-Stufen, Remote Control, Schiebehilfe |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | MACH "630 KARMA Disc" |
| Spokes: | 2,0 mm, Niro |
| Front hub: | SHIMANO "HB-RM35" QR, Center Lock |
| Rear hub: | SHIMANO "FH-RM35" Disc, CenterLock |
| Front tires: | SCHWALBE "Marathon", 50-559, Reflex |
| Rear tires: | SCHWALBE "Marathon", 50-559, Reflex |
| Handle bar: | CONTEC "Mito 60", Breite 680 mm, Rise 15 mm, 15° Backsweep |
| Stem: | CONTEC "Lida", 31,8 mm, 90 mm, Ahead, verstellbar, schwarz |
| Grips: | CONTEC "Tour Wing" |
| Saddle: | SELLE ROYAL "ESSENZA" Italy, Relaxed |
| Seat post: | ERGOTEC Patent "SP10", gefedert, Ø 27,2 mm, Alu |
| Chain guard: | HESLING "Velo" Bosch Gen.3 schwarz matt |
| Mud Guards: | CURANA "Apollo", 60mm, schwarz matt, Spoiler |
| Carrier: | MIK-ALU-GEPÄCKTRÄGER "TA7653A" MIK-System |
| Front light: | CONTEC "Dlux 30 E+" 30 Lux |
| Tail light: | CONTEC "TL-335 E+" |
| Frame Lock: | CONTEC "Powerloc M AZ" |
| Kickstand: | URSUS "King2", für Victoria Hinterbau, 40 mm, verstellbar |
| Pedals: | UNION "SP-828", Alu, Antislip |
Technical data
| Category: | trekking bike |
| E-bike: | yes |
| Bosch Smart System: | no |
| Drive system: | BOSCH Performance Line |
| Drive version: | middle motor |
| Battery capacity: | 500 Wh |
| Support: | till 25km/h |
| Sex: | ladies |
| Frame shape: | wave |
| Frame size: | S |
| Frame height: | 45 cm |
| Wheel size: | 26" |
| Shifting type: | derailleur |
| Gears: | 9-speed |
| Transmission: | 1x 9-fach |
| Circuit brand: | Shimano |
| Shifting model: | Alivio |
| Brake system: | hydraulic disc brake |
| Travel: | 63 mm |
| Features: | suspension fork, suspensed seat post, frame lock, system carrier, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 140 kg |
| Material: | aluminium |
| Type: | Article |
| Colour: | black |
| Colour designation: | carbonite grey matt |
| Weight: | 27,00 kg |
| EAN | 4251507986670 |
Geometry data "Victoria eTrekking 12.6 wave (2022)"
| Seat tube: | 450 mm |
| Toptube: | 580 mm |
| Steering tube angle: | 70° |
| Seat angle: | 73° |
| Kettenstrebe: | 453 mm |
| Steering tube: | 155 mm |
| Reach: | 374 mm |
| Stack: | 637 mm |
| Access height: | 370 mm |
| Passage width: | 160 mm |
| Wheel distance: | 1.082 mm |
| Length: | 1.768 mm |