Article successfully added.
"Avyon 6 wave "
The "AVYON 6", which features the smart Bosch "Performance CX" / "PowerTube 750" combination and the "Kiox 300" color display, is probably the best compromise between state-of-the-art drive technology and sensible equipment. The connectivity of the eFlow app also provides you with a variety of other features, such as help with tour selection or navigating to your destination (Strava or Komoot app required separately).
On the suspension side, all "AVYON" models are equipped with the new Bosch drives, air suspension fork and stable Thru Axles at the front and rear, which can be experienced directly from the first few meters in the form of a very safe riding experience.
All "AVYON" models come to a safe stop with 203/180 mm hydraulic Disc Brakes. In the case of the "AVYON 6", this even includes a sturdy four-piston brake system at the front.
As derailleur gears are often used on SUV bikes due to the generally wider gear range, the "AVYON 6" uses the Shimano "Deore" to change the 11 gears.
These come from the Shimano "Deore" groupset, whose rear derailleurs, cassette and chains correspond to the Linkglide version and are significantly more wear-resistant.
The new "eRuban" SUV all-round tires from Continental in turn provide more tires thanks to the energy-saving tread. The higher shoulder lugs provide the necessary grip on damp meadows and loose surfaces.
The "AVYON 6" is available in two Frame versions and three paints. As with all new Victoria developments, the Bosch "PowerTube 750" batteries integrated in the down tube can be removed upwards, which is much more convenient than downwards. However, in view of the large capacity and the associated battery weight, we recommend charging directly on the bike, if possible.
On the suspension side, all "AVYON" models are equipped with the new Bosch drives, air suspension fork and stable Thru Axles at the front and rear, which can be experienced directly from the first few meters in the form of a very safe riding experience.
All "AVYON" models come to a safe stop with 203/180 mm hydraulic Disc Brakes. In the case of the "AVYON 6", this even includes a sturdy four-piston brake system at the front.
As derailleur gears are often used on SUV bikes due to the generally wider gear range, the "AVYON 6" uses the Shimano "Deore" to change the 11 gears.
These come from the Shimano "Deore" groupset, whose rear derailleurs, cassette and chains correspond to the Linkglide version and are significantly more wear-resistant.
The new "eRuban" SUV all-round tires from Continental in turn provide more tires thanks to the energy-saving tread. The higher shoulder lugs provide the necessary grip on damp meadows and loose surfaces.
The "AVYON 6" is available in two Frame versions and three paints. As with all new Victoria developments, the Bosch "PowerTube 750" batteries integrated in the down tube can be removed upwards, which is much more convenient than downwards. However, in view of the large capacity and the associated battery weight, we recommend charging directly on the bike, if possible.
Specifications "Victoria Avyon 6 wave (2024)"
| Frame: | Bosch-Intube-SUV-Frame, Aluminium 6061 |
| Fork: | SUNTOUR "SF21-MOBIE34 AIR", einstellbar, Lockout, 100mm |
| Crank set: | FSA "W0147 + WB488", megatooth |
| Crank arm: | FSA "CK-745", Gen.4 |
| Chain ring / belt ring: | FSA, 38T, megatooth |
| Bottom Bracket: | BOSCH |
| Brakes: | SHIMANO "BR-MT420/410" |
| Brake lever: | SHIMANO "BR-MT401" |
| Front rotor: | SHIMANO "SM-RT30", 203mm, Center-Lock |
| Rear rotor: | SHIMANO "SM-RT30", 180mm, Center-Lock |
| Shifting lever: | SHIMANO "SL-M5130-R" |
| Rear derailleur: | SHIMANO "RD-M5130 Deore" |
| Cassette / belt sprocket: | SHIMANO "CS-LG400-10 Cues" 11-43 Z. |
| Chain / belt: | SHIMANO "CN-LG500" |
| Drive unit: | BOSCH "Performance CX", 36 V, 250 W |
| Battery: | BOSCH "PowerTube 750", Lithium-Ionen mit BMS, 750 Wh |
| Charger: | BOSCH 4 Ah |
| Remote: | BOSCH, "BRC3600" LED Remote |
| Display: | BOSCH, "Kiox 300" 4-Stufen, Remote Control, Schiebehilfe |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | MACH 1 "MAXX" |
| Spokes: | 2,0 mm, Niro, black |
| Front hub: | SHIMANO "HB-MT400", QR 15, Disc, Center Lock |
| Rear hub: | SHIMANO "FH-MT400-B ", Disc |
| Front tires: | MAXXIS "Rekon", 61-584, Reflex |
| Rear tires: | MAXXIS "Rekon", 61-584, Reflex |
| Handle bar: | ERGOTEC "Low Riser Bar", 720 mm, Ø 31,8 mm, schwarz |
| Stem: | ERGOTEC "Sepia 50", Ø31,8 mm, verstellbar, schwarz, 90mm |
| Grips: | CONTEC "G-Link MTB Smol Wing" |
| Saddle: | SELLE ROYAL "Explora" Italy, Moderate Female |
| Seat post: | ERGOTEC Patent "Viper", Ø 31,6 mm, 10mm Setback, Alu, black |
| Chain guard: | CURANA "Chainguard" |
| Mud Guards: | CURANA "Apollo", 70mm, schwarz matt, Spoiler |
| Carrier: | MIK-ALU-GEPÄCKTRÄGER "TA7652A" MIK-System |
| Front light: | CONTEC "Dlux 80 E+" 80 Lux |
| Tail light: | CONTEC „TL-335 E-Stop“, mit Stoplicht |
| Frame Lock: | CONTEC "Powerloc XL AZ" |
| Kickstand: | URSUS "King2", für Victoria Hinterbau, 40 mm, verstellbar |
| Pedals: | VP "VP-531E", Alu, |
Technical data
| Category: | SUV |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line CX |
| Drive version: | middle motor |
| Battery capacity: | 750 Wh |
| Support: | till 25km/h |
| Sex: | ladies |
| Frame shape: | wave |
| Frame size: | M |
| Frame height: | 51 cm |
| Wheel size: | 27,5" |
| Drive: | chain drive |
| Shifting type: | derailleur |
| Gears: | 10-speed |
| Transmission: | 1x 10-fach |
| Circuit brand: | Shimano |
| Shifting model: | Deore |
| Brake system: | hydraulic disc brake |
| Travel: | 100 mm |
| Features: | suspension fork, system carrier, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 140 kg |
| Material: | aluminium |
| Colour: | yellow |
| Colour designation: | snow white matt |
| Weight: | 29,60 kg |
| EAN | 4251971110496 |
Geometry data "Victoria Avyon 6 wave (2024)"
| Seat tube: | 510 mm |
| Toptube: | 617 mm |
| Steering tube angle: | 69° |
| Seat angle: | 73° |
| Kettenstrebe: | 467 mm |
| Steering tube: | 160 mm |
| Reach: | 415 mm |
| Stack: | 660 mm |
| Access height: | 420 mm |
| Wheel distance: | 1.156 mm |