Article successfully added.
"Manoc 4 diamond "
The derailleur gear model is ideal for setting off on medium to long tours. The smart Bosch system provides superior support with the Performance CX drives and, with the "PowerTube 625" Battery, offers enough capacity to turn the MANOC 4 into a long-distance tourer in the right conditions.
Additional information that the "Kiox 300" color display does not provide can be transmitted to your smartphone via the eFlow Bike app. Other apps, such as Komoot or Strava, then use the information for navigation and tour planning.
With its 80 mm of travel, the air-sprung Fork offers plenty of comfort and absorbs any bumps in the road from the wide, low rolling resistance tires.
The ten gears come from a Shimano "Deore" rear derailleur. This, as well as the chain and cassette, come from the Linkglide series and are around three times more wear-resistant and comfortable than a Hyperglide version.
With a permissible total weight of 170 kg, the MANOC 4 is the ideal touring companion and, thanks to the MIK pannier rack system, can firmly attach panniers and the like without them slipping during the ride.
As with all new Victoria developments, the batteries integrated in the down tube can be removed from the top, making it unnecessary to remove them from the bottom. In view of the large capacities and the associated battery weight, however, we recommend charging at the MANOC instead, as it is simply more convenient.
Additional information that the "Kiox 300" color display does not provide can be transmitted to your smartphone via the eFlow Bike app. Other apps, such as Komoot or Strava, then use the information for navigation and tour planning.
With its 80 mm of travel, the air-sprung Fork offers plenty of comfort and absorbs any bumps in the road from the wide, low rolling resistance tires.
The ten gears come from a Shimano "Deore" rear derailleur. This, as well as the chain and cassette, come from the Linkglide series and are around three times more wear-resistant and comfortable than a Hyperglide version.
With a permissible total weight of 170 kg, the MANOC 4 is the ideal touring companion and, thanks to the MIK pannier rack system, can firmly attach panniers and the like without them slipping during the ride.
As with all new Victoria developments, the batteries integrated in the down tube can be removed from the top, making it unnecessary to remove them from the bottom. In view of the large capacities and the associated battery weight, however, we recommend charging at the MANOC instead, as it is simply more convenient.
Specifications "Victoria Manoc 4 diamond (2024)"
| Frame: | Bosch-Intube-Frame, Aluminium 6061 |
| Fork: | RST 2022 "VIVair E-15 TNL", 700Cx300 mm, tapered, ohne Gewinde, 80 mm Federweg, PM-Disc, QPQ, Schutzblechaufnahme, schwarz matt |
| Crank arm: | FSA "CK-745", Gen.4 |
| Chain ring / belt ring: | FSA, 38 T |
| Bottom Bracket: | BOSCH |
| Brakes: | TEKTRO "HD-T390" |
| Brake lever: | TEKTRO "HD-T390" |
| Front rotor: | TEKTRO "TR180-45", 180mm, Center-Lock |
| Rear rotor: | TEKTRO "TR180-45", 160mm, Center-Lock |
| Shifting lever: | SHIMANO "Deore" SL-M5130-R10" |
| Rear derailleur: | SHIMANO "Deore RD-M5130" |
| Cassette / belt sprocket: | SHIMANO "CS-LG400-10 " 11-43 Z |
| Chain / belt: | SHIMANO "CN-LG500" |
| Drive unit: | BOSCH BES3 "Performance Line CX", 36 V, 250 W |
| Battery: | BOSCH "PowerTube 625", Lithium-Ionen mit BMS, 625 Wh |
| Charger: | BOSCH 4 Ah |
| Remote: | BOSCH "BRC3600" |
| Display: | BOSCH, "Kiox 300" 4-Stufen, Remote Control, Schiebehilfe |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | MACH "650 Disc" |
| Spokes: | Niro, 2 mm, schwarz |
| Front hub: | FORMULA "DC71", 15x100 mm |
| Rear hub: | FORMULA "EHL-148S" |
| Front tires: | CONTINENTAL "Contact Plus" 50-622 |
| Rear tires: | CONTINENTAL "Contact Plus" 50-622 |
| Handle bar: | ERGOTEC " Rise Bar 50 Comfort", 720 mm, Ø 31,8 mm, schwarz, Level 6 |
| Stem: | ERGOTEC "Swell-R Ahead 70", Ø31,8 mm, 45 °, schwarz 120mm + 5mm Spacer |
| Grips: | CONTEC "Merge Trekking Ergo" |
| Saddle: | SELLE ROYAL "Lookin HD Stonex", Moderate |
| Seat post: | ERGOTEC Patent "Hook Evolution", Ø 31,6 mm, 15mm Setback, Alu, black, Level 6 |
| Chain guard: | HESLING "Velo" Bosch Gen.4 |
| Mud Guards: | CURANA "Apollo", 60mm, schwarz matt, Spoiler |
| Carrier: | MASSLOAD MIK |
| Front light: | CONTEC "Dlux 80 E+" 80 Lux |
| Tail light: | CONTEC „TL-335 E-Stop“, mit Stoplicht |
| Frame Lock: | Contec "Powerloc L AZ" |
| Kickstand: | URSUS "King2", Hinterbau, 40 mm, verstellbar |
| Pedals: | UNION "SP-828", Alu, Antislip |
Technical data
| Category: | trekking bike |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line CX |
| Drive version: | middle motor |
| Battery capacity: | 625 Wh |
| Support: | till 25km/h |
| Sex: | gents |
| Frame shape: | diamond |
| Frame height: | 50 cm |
| Wheel size: | 28" |
| Drive: | chain drive |
| Shifting type: | derailleur |
| Gears: | 10-speed |
| Transmission: | 1x 10-fach |
| Circuit brand: | Shimano |
| Shifting model: | Deore |
| Brake system: | hydraulic disc brake |
| Travel: | 80 mm |
| Features: | suspension fork, frame lock, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 170 kg |
| Material: | aluminium |
| Colour: | grey |
| Colour designation: | warm anthracite matt |
| EAN | 4251971133501 |
More info follows.