Article successfully added.
"Avyon 6 wave "
The "AVYON 6" may offer the best balance between state-of-the-art drive technology and practical features, featuring the smart Bosch "Performance CX" / "PowerTube 750" combination and the "Kiox 300" color display. Through the eFlow app’s connectivity, you also get a wide range of additional features, such as help with route selection or navigating to your destination (Strava or Komoot app required separately).
In terms of suspension, all “AVYON” models are equipped with the new Bosch drives, air-sprung forks, and sturdy Thru Axles at both the front and rear—a combination that delivers a very secure riding experience right from the very first few meters.
All “AVYON” models come to a safe stop with 203/180mm hydraulic disc brakes. The “AVYON 6” even features a robust four-piston brake system up front.
Since derailleur systems are often used on SUV bikes due to their generally wider gear range, the “AVYON 6” features an 11-speed Shimano “Deore” drivetrain.
These components are part of the Shimano “Deore” groupset, whose Rear Derailleur, cassette, and chain correspond to the Linkglide version and are significantly more wear-resistant.
The new “eRuban” SUV all-round tires from Continental, in turn, help extend range thanks to their energy-saving tread. The taller shoulder knobs provide the necessary grip on wet meadows and loose terrain.
The “AVYON 6” is available in two frame versions and three paints. As with all new Victoria models, the Bosch “PowerTube 750” battery—integrated into the down tube—can be removed from the top, which is much more convenient than removing it from the bottom. However, given the large capacity and the resulting weight of the battery, we recommend charging it directly on the bike whenever possible.
In terms of suspension, all “AVYON” models are equipped with the new Bosch drives, air-sprung forks, and sturdy Thru Axles at both the front and rear—a combination that delivers a very secure riding experience right from the very first few meters.
All “AVYON” models come to a safe stop with 203/180mm hydraulic disc brakes. The “AVYON 6” even features a robust four-piston brake system up front.
Since derailleur systems are often used on SUV bikes due to their generally wider gear range, the “AVYON 6” features an 11-speed Shimano “Deore” drivetrain.
These components are part of the Shimano “Deore” groupset, whose Rear Derailleur, cassette, and chain correspond to the Linkglide version and are significantly more wear-resistant.
The new “eRuban” SUV all-round tires from Continental, in turn, help extend range thanks to their energy-saving tread. The taller shoulder knobs provide the necessary grip on wet meadows and loose terrain.
The “AVYON 6” is available in two frame versions and three paints. As with all new Victoria models, the Bosch “PowerTube 750” battery—integrated into the down tube—can be removed from the top, which is much more convenient than removing it from the bottom. However, given the large capacity and the resulting weight of the battery, we recommend charging it directly on the bike whenever possible.
Specifications "Victoria Avyon 6 wave (2025)"
| Frame: | Bosch-Intube-SUV-Frame, Aluminium 6061 |
| Fork: | SUNTOUR "SF21-MOBIE34 AIR", einstellbar, Lockout, 100mm |
| Crank set: | FSA "W0147 + WB488", megatooth |
| Crank arm: | FSA "CK-745", Gen.4 |
| Chain ring / belt ring: | FSA, 38T, megatooth |
| Bottom Bracket: | BOSCH |
| Brakes: | SHIMANO "BR-MT420/410" |
| Brake lever: | SHIMANO "BR-MT401" |
| Front rotor: | SHIMANO "SM-RT30", 203mm, Center-Lock |
| Rear rotor: | SHIMANO "SM-RT30", 180mm, Center-Lock |
| Shifting lever: | SHIMANO "SL-M5130-R" |
| Rear derailleur: | SHIMANO "RD-M5130 Deore" |
| Cassette / belt sprocket: | SHIMANO "CS-LG400-10 Cues" 11-43 Z. |
| Chain / belt: | SHIMANO "CN-LG500" |
| Drive unit: | BOSCH "Performance CX", 36 V, 250 W |
| Battery: | BOSCH "PowerTube 750", Lithium-Ionen mit BMS, 750 Wh |
| Charger: | BOSCH 4 Ah |
| Remote: | BOSCH, "BRC3600" LED Remote |
| Display: | BOSCH, "Kiox 300" 4-Stufen, Remote Control, Schiebehilfe |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | MACH 1 "MAXX" |
| Spokes: | 2,0 mm, Niro, black |
| Front hub: | SHIMANO "HB-MT400", OLD 100 mm, 15mm, Disc, Center Lock |
| Rear hub: | SHIMANO "FH-MT400-B ", Disc |
| Front tires: | MAXXIS "Rekon", 61-584, Reflex |
| Rear tires: | MAXXIS "Rekon", 61-584, Reflex |
| Handle bar: | ERGOTEC "Low Riser Bar", 720 mm, Ø 31,8 mm, schwarz |
| Stem: | ERGOTEC "Sepia 50", Ø31,8 mm, verstellbar, schwarz, 90mm |
| Grips: | CONTEC "G-Link MTB Smol Wing" |
| Saddle: | SELLE ROYAL "Explora" Italy, Moderate Female |
| Seat post: | ERGOTEC Patent "Viper", Ø 31,6 mm, 10mm Setback, Alu, black |
| Chain guard: | CURANA "Chainguard" |
| Mud Guards: | CURANA "Apollo", 70mm, schwarz matt, Spoiler |
| Carrier: | MIK-ALU-GEPÄCKTRÄGER "TA7652A" MIK-System |
| Front light: | CONTEC "Dlux 80 E+" 80 Lux |
| Tail light: | CONTEC „TL-335 E-Stop“, mit Stoplicht |
| Frame Lock: | CONTEC "Powerloc XL AZ" |
| Kickstand: | URSUS "King2", für Victoria Hinterbau, 40 mm, verstellbar |
| Pedals: | VP "VP-531E", Alu, |
Technical data
| Category: | SUV |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line CX |
| Drive version: | middle motor |
| Battery capacity: | 750 Wh |
| Support: | till 25km/h |
| Sex: | ladies |
| Frame shape: | wave |
| Frame size: | S |
| Frame height: | 46 cm |
| Wheel size: | 27,5" |
| Shifting type: | derailleur |
| Gears: | 10-speed |
| Transmission: | 1x 10-fach |
| Circuit brand: | Shimano |
| Shifting model: | Deore |
| Brake system: | hydraulic disc brake |
| Travel: | 100 mm |
| Features: | suspension fork, system carrier, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 140 kg |
| Colour: | grey |
| Colour designation: | terra grey matt |
| Weight: | 29,60 kg |
| EAN | 4251971170636 |
Geometry data "Victoria Avyon 6 wave (2025)"
| Seat tube: | 460 mm |
| Toptube: | 599 mm |
| Steering tube angle: | 69° |
| Seat angle: | 73° |
| Kettenstrebe: | 467 mm |
| Steering tube: | 150 mm |
| Reach: | 400 mm |
| Stack: | 650 mm |
| Standover height: | 420 mm |
| Wheel distance: | 1.137 mm |