Article successfully added.
"Manoc 4 diamond "
This derailleur model is ideal for tackling medium- to long-distance rides. The smart Bosch system delivers confident assistance with the Performance CX drive and, with the “PowerTube 625” battery, offers enough capacity to turn the MANOC 4 into a long-distance touring bike under the right conditions.
Additional information not displayed on the “Kiox 300” color display can be transmitted to your smartphone via the eFlow Bike app. Other apps, such as Komoot or Strava, then use this information for navigation and route planning.
The air-sprung fork, with its 80 mm of travel, offers plenty of comfort and acts as a damper, absorbing the shocks transmitted by the wide, low-rolling-resistance tires when encountering road irregularities.
The ten gears come from a Shimano “Deore” Rear Derailleur. Both the Rear Derailleur and the Chain and Cassette are from the Linkglide series and are about three times as wear-resistant and smooth-running as a Hyperglide version.
With a gross vehicle weight rating of 170 kg, the MANOC 4 is the ideal touring companion and, thanks to the MIK luggage rack system, can securely attach panniers and other gear without them shifting while riding.
As with all new Victoria models, the battery—integrated into the down tube—can be removed upward, eliminating the need to catch it as you would when removing it downward. However, given the large capacity and the associated weight of the battery, we recommend charging it while it’s still on the MANOC, as it’s simply more convenient.
Additional information not displayed on the “Kiox 300” color display can be transmitted to your smartphone via the eFlow Bike app. Other apps, such as Komoot or Strava, then use this information for navigation and route planning.
The air-sprung fork, with its 80 mm of travel, offers plenty of comfort and acts as a damper, absorbing the shocks transmitted by the wide, low-rolling-resistance tires when encountering road irregularities.
The ten gears come from a Shimano “Deore” Rear Derailleur. Both the Rear Derailleur and the Chain and Cassette are from the Linkglide series and are about three times as wear-resistant and smooth-running as a Hyperglide version.
With a gross vehicle weight rating of 170 kg, the MANOC 4 is the ideal touring companion and, thanks to the MIK luggage rack system, can securely attach panniers and other gear without them shifting while riding.
As with all new Victoria models, the battery—integrated into the down tube—can be removed upward, eliminating the need to catch it as you would when removing it downward. However, given the large capacity and the associated weight of the battery, we recommend charging it while it’s still on the MANOC, as it’s simply more convenient.
Specifications "Victoria Manoc 4 diamond (2025)"
| Frame: | Bosch-Intube-Frame, Aluminium 6061 |
| Fork: | RST 2022 "VIVair E-15 TNL", 700Cx300 mm, tapered, ohne Gewinde, 80 mm Federweg, PM-Disc, QPQ, Schutzblechaufnahme, schwarz matt |
| Crank arm: | FSA "CK-745", Gen.4, 170 mm |
| Chain ring / belt ring: | FSA, 38 T |
| Bottom Bracket: | BOSCH |
| Brakes: | TEKTRO "HD-T390" |
| Brake lever: | TEKTRO "HD-T390" |
| Front rotor: | TEKTRO "TR180-45", 180mm, Center-Lock |
| Rear rotor: | TEKTRO "TR180-45", 160mm, Center-Lock |
| Shifting lever: | SHIMANO "Deore" SL-M5130-R10" |
| Rear derailleur: | SHIMANO "Deore RD-M5130" |
| Cassette / belt sprocket: | SHIMANO "CS-LG400-10 " 11-43 Z |
| Chain / belt: | SHIMANO "CN-LG500" |
| Drive unit: | BOSCH BES3 "Performance Line CX", 36 V, 250 W |
| Battery: | BOSCH "PowerTube 625", Lithium-Ionen mit BMS, 625 Wh |
| Charger: | BOSCH 4 Ah |
| Remote: | BOSCH "BRC3600" |
| Display: | BOSCH, "Kiox 300" 4-Stufen, Remote Control, Schiebehilfe |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | MACH "650 Disc" |
| Spokes: | Niro, 2 mm, schwarz |
| Front hub: | FORMULA "DC71", 15x100 mm |
| Rear hub: | FORMULA "EHL-148S" |
| Front tires: | CONTINENTAL "Contact Plus" 50-622 |
| Rear tires: | CONTINENTAL "Contact Plus" 50-622 |
| Handle bar: | ERGOTEC " Rise Bar 50 Comfort", 720 mm, Ø 31,8 mm, schwarz, Level 6 |
| Stem: | ERGOTEC "Swell-R Ahead 70", Ø31,8 mm, 45 °, schwarz 120mm + 5mm Spacer |
| Grips: | CONTEC "Merge Trekking Ergo" |
| Saddle: | SELLE ROYAL "Orbis" Moderate |
| Seat post: | ERGOTEC Patent "Hook Evolution", Ø 31,6 mm, 15mm Setback, Alu, black, Level 6 |
| Chain guard: | HESLING "Velo" Bosch Gen.4 |
| Mud Guards: | CURANA "Apollo", 60mm, schwarz matt, Spoiler |
| Carrier: | MASSLOAD ALU-GEPÄCKTRÄGER MIK-System |
| Front light: | CONTEC "Dlux 80 E+" 80 Lux |
| Tail light: | CONTEC „TL-335 E-Stop“, mit Stoplicht |
| Frame Lock: | CONTEC "Powerloc L AZ" |
| Kickstand: | URSUS "King2", Hinterbau, 40 mm, verstellbar |
| Pedals: | UNION "SP-828", Alu, Antislip |
Technical data
| Category: | trekking bike |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line CX |
| Drive version: | middle motor |
| Battery capacity: | 625 Wh |
| Support: | till 25km/h |
| Sex: | gents |
| Frame shape: | diamond |
| Frame size: | S |
| Frame height: | 50 cm |
| Wheel size: | 28" |
| Shifting type: | derailleur |
| Gears: | 10-speed |
| Transmission: | 1x 10-fach |
| Circuit brand: | Shimano |
| Shifting model: | Deore |
| Brake system: | hydraulic disc brake |
| Travel: | 80 mm |
| Features: | suspension fork, frame lock, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 170 kg |
| Colour: | grey |
| Colour designation: | warm anthracite matt |
| Weight: | 29,20 kg |
| EAN | 4251971170780 |
Geometry data "Victoria Manoc 4 diamond (2025)"
| Seat tube: | 500 mm |
| Toptube: | 631 mm |
| Steering tube angle: | 69° |
| Seat angle: | 72° |
| Kettenstrebe: | 483 mm |
| Steering tube: | 170 mm |
| Reach: | 431 mm |
| Stack: | 659 mm |
| Wheel distance: | 1.189 mm |