Article successfully added.
"UTILYON 6 unisex "
What would you like to do? A summer cross-Alps ride to Lake Garda, or perhaps an exploratory tour along the Mecklenburg Lake District? There are many impressive adventures on two wheels, and each calls for the right bike.
Topographically challenging routes? From paved surfaces to moderate terrain and back
back onto the road? If you don’t know what to expect along the way, you can at least rely on your “UTILYON.” Rugged trails, adverse conditions, and the most remote destinations are practically in its blood.
The “UTILYON 6” is designed as a complete touring bike. The 1x11 “XT” derailleur’s 455% gear range offers the perfect gear ratio for steep climbs (1.77 m gear ratio in first gear) and long descents (8.06 m gear ratio in eleventh gear). Your own effort is complemented by the support of the Bosch “Performance CX” drive’s 85 Nm of torque, which—thanks to its two batteries and 1,475 watt-hour capacity—won’t “run out of steam” anytime soon.
Topographically challenging routes? From paved surfaces to moderate terrain and back
back onto the road? If you don’t know what to expect along the way, you can at least rely on your “UTILYON.” Rugged trails, adverse conditions, and the most remote destinations are practically in its blood.
The “UTILYON 6” is designed as a complete touring bike. The 1x11 “XT” derailleur’s 455% gear range offers the perfect gear ratio for steep climbs (1.77 m gear ratio in first gear) and long descents (8.06 m gear ratio in eleventh gear). Your own effort is complemented by the support of the Bosch “Performance CX” drive’s 85 Nm of torque, which—thanks to its two batteries and 1,475 watt-hour capacity—won’t “run out of steam” anytime soon.
Specifications "Victoria UTILYON 6 unisex (2025)"
| Frame: | Alu 6061, hydrogeformt, zulässiges Gesamtgewicht 180 kg |
| Fork: | Suntour Mobie 35 Boost EQ 2CR-PCS DS 15, 100 mm |
| Crank arm: | FSA "CK-220", Gen.4, 170 mm |
| Chain ring / belt ring: | FSA 42 Zähne |
| Bottom Bracket: | BOSCH |
| Bremse V.R.: | SRAM DB8 Stealth |
| Bremse H.R.: | SRAM DB8 Stealth |
| Brake lever: | SRAM DB8 Stealth |
| Front rotor: | SRAM DB Rotor Centerlock, 200mm |
| Rear rotor: | SRAM DB Rotor Centerlock, 180mm |
| Shifting lever: | SRAM SL GX |
| Cassette / belt sprocket: | SRAM Powerglide 1130 11-42 |
| Chain / belt: | SRAM |
| Drive unit: | BOSCH BES3 "Performance Line CX", 36 V, 250 W |
| Battery: | BOSCH "PowerTube 750 BES3 + 725 Wh Frame |
| Charger: | BOSCH 4 Ah |
| Remote: | BOSCH "BRC3100" |
| System interface: | BOSCH BRC3300 |
| Display: | BOSCH "Kiox 500" |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | MACH1 "Trucky 35" Disc |
| Spokes: | Niro, 2 mm, schwarz |
| Front hub: | SHIMANO "HB-MT400-B", QR 15x110, Disc, Center Lock |
| Rear hub: | SHIMANO "FH-MT400-B", QR 15x148, Disc, Center Lock |
| Front tires: | SCHWALBE Al Grounder Perf, DD, RaceGuard, 60-622, Reflex |
| Rear tires: | SCHWALBE Al Grounder Perf, DD, RaceGuard, 60-622, Reflex |
| Handle bar: | ERGOTEC " Rise Bar 50 Comfort", 720 mm, Ø 31,8 mm, schwarz, Level 6 |
| Stem: | ERGOTEC "Swell-R Ahead 70", Ø31,8 mm, 45 °, schwarz 120mm + 5mm Spacer |
| Grips: | CONTEC "Merge Trekking Ergo" |
| Saddle: | SELLE ROYAL "Lookin HD Stonex", Moderate |
| Seat post: | ERGOTEC Patent "Hook Evolution", Ø 31,6 mm, 15mm Setback, Alu, black, Level 6 |
| Chain guard: | CURANA "Chainguard Utilion Gen.4" |
| Mud Guards: | CURANA " Orbis", 70mm, schwarz matt |
| Carrier: | Massload MIK Utilion |
| Front light: | CONTEC "Dlux 120 E+" 120 Lux |
| Tail light: | NANOCOB incl. Fender and Bosch Cable |
| Frame Lock: | Contec "Powerloc XL AZ" |
| Kickstand: | URSUS "King2", für Victoria Hinterbau, 40 mm, verstellbar |
| Pedals: | UNION "SP-828", Alu, Antislip |
Technical data
| Category: | Urban bike |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line CX |
| Drive version: | middle motor |
| Battery capacity: | 1.475 Wh |
| Support: | till 25km/h |
| Sex: | unisex |
| Frame shape: | unisex |
| Frame height: | 51 cm |
| Wheel size: | 29" |
| Shifting type: | derailleur |
| Gears: | 11-speed |
| Circuit brand: | SRAM |
| Shifting model: | GX |
| Brake system: | hydraulic disc brake |
| Features: | XXL frame, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 180 kg |
| Material: | aluminium |
| Colour: | grey |
| Colour designation: | anthracite grey |
| Weight: | 37,40 kg |
| EAN | 4251971151345 |
Geometry data "Victoria UTILYON 6 unisex (2025)"
| Seat tube: | 510 mm |
| Toptube: | 614 mm |
| Steering tube angle: | 69° |
| Seat angle: | 75° |
| Kettenstrebe: | 495 mm |
| Steering tube: | 150 mm |
| Reach: | 410 mm |
| Stack: | 677 mm |