Article successfully added.
"AVYON 10 wave "
The only difference between the AVYON 10 and the AVYON 12 is the unspecified anti-lock braking system and the suspended, but not lowerable, seatpost. Otherwise, it is technically the same as the top model.
The Bosch Smart System combination of Performance CX drive, PowerTube 750 and Kiox 300 colour display currently represents the highest technical level of the drive manufacturer and therefore makes perfect sense in our premium overlander.
There is also the eFlow app, which is easy to connect to the Bosch Smart System and can offer a colourful bouquet of additional features. These include the use of navigation services from Strava or Komoot. Those switching to the Smart System and users will be delighted with the new possibilities, as the bike not only wants to be ridden but now literally demands it.
The AVYON 10 is also available in two frame versions. As with all new Victoria developments, the integrated batteries are removed from the top for charging. This means that they cannot fall out if handled incorrectly. In view of the large capacities and the associated battery weight, however, we recommend charging directly on the bike, provided you have this option at home or on the road.
The Bosch Smart System combination of Performance CX drive, PowerTube 750 and Kiox 300 colour display currently represents the highest technical level of the drive manufacturer and therefore makes perfect sense in our premium overlander.
There is also the eFlow app, which is easy to connect to the Bosch Smart System and can offer a colourful bouquet of additional features. These include the use of navigation services from Strava or Komoot. Those switching to the Smart System and users will be delighted with the new possibilities, as the bike not only wants to be ridden but now literally demands it.
The AVYON 10 is also available in two frame versions. As with all new Victoria developments, the integrated batteries are removed from the top for charging. This means that they cannot fall out if handled incorrectly. In view of the large capacities and the associated battery weight, however, we recommend charging directly on the bike, provided you have this option at home or on the road.
Specifications "Victoria AVYON 10 wave (2024)"
Frame: | Bosch-Intube-SUV-Frame, Aluminium 6061 |
Fork: | SUNTOUR "SF21-MOBIE34 AIR", einstellbar, Lockout, 100mm |
Crank arm: | FSA "CK-745", Gen.4 |
Chain ring / belt ring: | FSA, 42T, megatooth |
Bottom Bracket: | BOSCH |
Brakes: | SHIMANO "BR-MT420/410" |
Brake lever: | SHIMANO "BL-M4100" |
Front rotor: | SHIMANO "SM-RT30", 203mm, Center Lock |
Rear rotor: | SHIMANO "SM-RT30", 180mm, Center-Lock |
Shifting lever: | SUNRACE "DL-MX33N RE" |
Rear derailleur: | SUNRACE "RD-MX600MD" |
Cassette / belt sprocket: | SUNRACE "CS-MS8EA5" 11-51 Z. |
Chain / belt: | SHIMANO "CN-LG500" |
Drive unit: | BOSCH "Performance CX", 36 V, 250 W |
Battery: | BOSCH "Powertube 750", Lithium-Ionen mit BMS, 750 Wh |
Charger: | BOSCH 4 Ah |
Remote: | BOSCH, "BRC3600" LED Remote |
Display: | BOSCH, "Kiox 300" 4-Stufen, Remote Control, Schiebehilfe |
Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
Rims: | MACH 1 "MAXX" |
Spokes: | 2,0 mm, Niro, black |
Front hub: | SHIMANO "HB-M6010 ", QR 15, Disc, Center Lock |
Rear hub: | SHIMANO "FH-M6010-B", 32 L., QR, Disc, Center-Lock |
Front tires: | CONTINENTAL "eRuban", 27"x2,3, Reflex |
Rear tires: | CONTINENTAL "eRuban", 27"x2,3, Reflex |
Handle bar: | ERGOTEC "Low Riser Bar", 720 mm, Ø 31,8 mm, schwarz |
Stem: | ERGOTEC "Sepia 50", Ø31,8 mm, verstellbar, schwarz, 90mm |
Grips: | CONTEC "G-Link MTB Smol Wing" |
Saddle: | SELLE ROYAL "Explora" Italy, Moderate Female |
Seat post: | LIMOTEC "B3 + RM07", Suspension-Dropper-Post, 75mm height adjustment |
Chain guard: | CURANA "Chainguard" |
Mud Guards: | CURANA "Apollo", 70mm, schwarz matt, Spoiler |
Carrier: | MIK-ALU-GEPÄCKTRÄGER "TA7652A" MIK-System |
Front light: | CONTEC "Dlux 80 E+" 80 Lux |
Tail light: | CONTEC „TL-335 E-Stop“, mit Stoplicht |
Frame Lock: | CONTEC "Powerloc XL AZ" |
Kickstand: | URSUS "King2", für Victoria Hinterbau, 40 mm, verstellbar |
Pedals: | VP "VP-531E", Alu, |
Technical data
Category: | SUV |
E-bike: | yes |
Bosch Smart System: | yes |
Drive system: | Bosch |
Drive version: | middle motor |
Battery capacity: | 750 Wh |
Support: | till 25km/h |
Sex: | ladies |
Frame shape: | wave |
Frame size: | S |
Frame height: | 46 cm |
Wheel size: | 27,5" |
Drive: | chain drive |
Shifting type: | derailleur |
Gears: | 11-speed |
Transmission: | 1x 11-fach |
Shifting model: | SunRace |
Brake system: | hydraulic disc brake |
Travel: | 100 mm |
Features: | fender |
Permissible total weight: | 140 kg |
Material: | aluminium |
Colour: | grey, black, red |
Colour designation: | anthracite grey matt |
Weight: | 29,40 kg |
EAN | 4251971115040 |
Geometry data "Victoria AVYON 10 wave (2024)"
Seat tube: | 460 mm |
Toptube: | 599 mm |
Steering tube angle: | 69° |
Seat angle: | 73° |
Kettenstrebe: | 467 mm |
Steering tube: | 150 mm |
Reach: | 400 mm |
Stack: | 650 mm |
Access height: | 420 mm |
Wheel distance: | 1.137 mm |