Article successfully added.
"Avyon 6 wave "
An adventure e-bike for all terrains. The AVYON 6 is your perfect all-road companion if you want to ride on both pavement and light off-road trails. With robust features, including the RockShox Recon Silver RL Suspension Fork, you’ll effortlessly tackle uneven trails and enjoy riding on any surface. The Busch & Müller lighting system, with 150 lux and an integrated high beam, ensures optimal visibility and safety during your rides in the dark.
Comfort and Functionality
The adjustable Stem and the 680 mm wide, drop Handlebars offer you a comfortable and customizable riding position, while the Ergotec Seatpost guarantees additional comfort. The MIK System carrier allows you to securely attach bags or baskets—perfect for spontaneous getaways or longer trips.
Technical Specifications
Equipped with a 10-speed Shimano Deore rear derailleur and Shimano disc brakes (203 mm front, 180 mm rear), the AVYON 6 guarantees precise shifting and powerful braking performance. The Performance Line PX drive system and the PowerTube 800 Battery provide reliable assistance on all your rides. The Kiox 500 Display shows you all important ride data at a glance.
Target Audience
The AVYON 6 is your ideal companion if you want to experience the freedom and versatility of a modern e-bike built for adventures off the beaten path. With its sporty design and reliable technology, it’s perfect for anyone who loves spontaneity and dynamism but doesn’t want to compromise on comfort and quality.
Gear ratio range: 327%
Span: 2.34 to 7.65 m.
Comfort and Functionality
The adjustable Stem and the 680 mm wide, drop Handlebars offer you a comfortable and customizable riding position, while the Ergotec Seatpost guarantees additional comfort. The MIK System carrier allows you to securely attach bags or baskets—perfect for spontaneous getaways or longer trips.
Technical Specifications
Equipped with a 10-speed Shimano Deore rear derailleur and Shimano disc brakes (203 mm front, 180 mm rear), the AVYON 6 guarantees precise shifting and powerful braking performance. The Performance Line PX drive system and the PowerTube 800 Battery provide reliable assistance on all your rides. The Kiox 500 Display shows you all important ride data at a glance.
Target Audience
The AVYON 6 is your ideal companion if you want to experience the freedom and versatility of a modern e-bike built for adventures off the beaten path. With its sporty design and reliable technology, it’s perfect for anyone who loves spontaneity and dynamism but doesn’t want to compromise on comfort and quality.
Gear ratio range: 327%
Span: 2.34 to 7.65 m.
Specifications "Victoria Avyon 6 wave (2026)"
| Frame: | Bosch-Intube-Elektro-Trekking-Frame, Aluminium |
| Dropout: | UDH |
| Fork: | ROCKSHOX "Recon RL" 100 mm, 27,5" |
| Headset: | FSA "55R" |
| Crank arm: | FSA 170 mm, ISIS |
| Chain ring / belt ring: | FSA 38 T. |
| Bottom Bracket: | BOSCH |
| Bremse V.R.: | SHIMANO "BL-MT4100(L)/BR-MT420(F)" SM-MA-F180, Resin Pad |
| Bremse H.R.: | SHIMANO "BL-M4100-BR-MT420(R)" SM-MA-F180P/P2, Resin Pad |
| Front rotor: | SHIMANO "SM-RT30", 203 mm, CenterLock |
| Rear rotor: | SHIMANO "SM-RT30", 180 mm CenterLock |
| Shifting lever: | SHIMANO "Deore SL-M5130-R10", LINKGLIDE, 10-fach |
| Rear derailleur: | SHIMANO "Deore RD-M5130-GS", LINKGLIDE, mittellanger Käfig |
| Cassette / belt sprocket: | SHIMANO "CS-LG400-10", 11-43 Zähne |
| Chain / belt: | SHIMANO "CN-LG500" |
| Drive unit: | BOSCH "Performance Line PX/Sport" BES3 |
| Battery: | BOSCH "PowerTube 800" 800 Wh |
| Charger: | BOSCH 4 A, BES3 |
| Remote: | BOSCH "Mini Remote" 22,2 mm |
| System interface: | BOSCH "BRC3100" |
| Display: | BOSCH "Kiox 500" |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | RODI "BlackRock 25" 27,5", 25-584, 36 Loch, Schwarz |
| Spokes: | 2,0 mm, Niro, schwarz |
| Front hub: | SHIMANO "HB-M8110-B" Deore XT, Center Lock, 15x110mm, 36H |
| Rear hub: | SHIMANO "FH-TC600-HM-B" 8/9/10-Fach, MTB 11-Fach, Center Lock, 12x148mm, 36H |
| Front tires: | MAXXIS "Rekon", 61-584, Reflex |
| Rear tires: | MAXXIS "Rekon", 61-584, Reflex |
| Handle bar: | SATORI "WIEN", 31,8mm, 680mm, Rise 20°, Backsweep 15° |
| Stem: | SATORI "Hatchback", 31,8 mm, 90 mm |
| Grips: | HERRMANS "Nucore Grip Town Peak" |
| Saddle: | SELLE ROYAL "Explora", Moderate Wide |
| Seat post: | LIMOTEC "B3", 31,6 mm, Dropper-Post, Travel 40+60 mm, 345 mm, Schwarz |
| Chain guard: | CURANA "C-Lite Chainguard" M+, Avyon, Schwarz |
| Schutzblech V.R.: | CURANA "Orbit", 65 mm, schwarz matt |
| Schutzblech H.R.: | CURANA "Orbit", 65 mm, schwarz matt, Nano COB |
| Carrier: | MIK HD |
| Front light: | BUSCH & MÜLLER "Lumotec IQ-XS highbeam", 100 Lux |
| Tail light: | Büchel "Nano COB", integriert im Schutzblech |
| Frame Lock: | ABUS "4750" XL |
| Kickstand: | URSUS "R97 IC invisible Connect" |
| Pedals: | MARWI "SP-828" Victoria Logo, Schwarz |
| Others: | HTM 2.0 Aufnahme |
Technical data
| Category: | SUV |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line PX |
| Drive version: | middle motor |
| Battery capacity: | 800 Wh |
| Support: | till 25km/h |
| Sex: | ladies |
| Frame shape: | wave |
| Frame size: | XS |
| Frame height: | 44 cm |
| Wheel size: | 27,5" |
| Shifting type: | derailleur |
| Gears: | 10-speed |
| Transmission: | 1x 10-fach |
| Circuit brand: | Shimano |
| Shifting model: | Deore |
| Brake system: | hydraulic disc brake |
| Travel: | 100 mm |
| Features: | suspension fork, system carrier, chain guard, electronic sliding aid, fender |
| Kategorie E-Rad: | 2 |
| Zulässiges Systemgewicht: | 140 kg |
| Material: | aluminium |
| Colour: | grey |
| Colour designation: | marble grey |
| Weight: | 28,70 kg |
| EAN | 4251971179578 |
Geometry data "Victoria Avyon 6 wave (2026)"
| Seat tube: | 440 mm |
| Toptube: | 615 mm |
| Steering tube angle: | 69° |
| Stem length: | 90 mm |
| Seat angle: | 73° |
| Kettenstrebe: | 459 mm |
| Steering tube: | 145 mm |
| Reach: | 410 mm |
| Stack: | 670 mm |