Article successfully added.
"Avyon 11 wave "
The AVYON 11 is the ultimate all terrain bike for adventurers who are at home in the urban jungle as well as on easy trails. With its full StVZO equipment and robust Maxxis tires, you can ride safely and in style. The MIK system Carrier offers versatile transport options for your adventures.
Comfort and function
The RockShox Reba RL Suspension Fork ensures a comfortable ride on rough terrain, while the adjustable Stem and the 680 mm wide offset Handlebar provide a comfortable and flexible riding position. The Suspension Dropper Post seatpost offers additional adaptability and comfort on demanding routes.
Technical data
The AVYON 11 is equipped with a Performance Line CX drive and a PowerTube 800 Battery, which provide you with sufficient power and range. The Magura ABS brakes at the front and rear ensure maximum safety. The Shimano Hub with Thru Axle at the front and the 3x3 Nine eShift at the rear ensure a seamless gear ratio with an impressive range of 554 %. In addition, the Kiox 500 Display provides all important information at a glance.
Target group
The AVYON 11 is your perfect companion if you are looking for adventure and freedom and want a bike that excels on any terrain. Ideal for anyone who longs for freedom but doesn't want to compromise on comfort and style.
GEAR RANGE: 554 %
Comfort and function
The RockShox Reba RL Suspension Fork ensures a comfortable ride on rough terrain, while the adjustable Stem and the 680 mm wide offset Handlebar provide a comfortable and flexible riding position. The Suspension Dropper Post seatpost offers additional adaptability and comfort on demanding routes.
Technical data
The AVYON 11 is equipped with a Performance Line CX drive and a PowerTube 800 Battery, which provide you with sufficient power and range. The Magura ABS brakes at the front and rear ensure maximum safety. The Shimano Hub with Thru Axle at the front and the 3x3 Nine eShift at the rear ensure a seamless gear ratio with an impressive range of 554 %. In addition, the Kiox 500 Display provides all important information at a glance.
Target group
The AVYON 11 is your perfect companion if you are looking for adventure and freedom and want a bike that excels on any terrain. Ideal for anyone who longs for freedom but doesn't want to compromise on comfort and style.
GEAR RANGE: 554 %
Specifications "Victoria Avyon 11 wave (2026)"
| Frame: | Bosch-Intube-Elektro-Trekking-Frame, Aluminium |
| Dropout: | UDH |
| Fork: | ROCKSHOX "Recon RL" 100 mm, 27,5" |
| Headset: | FSA "55R" |
| Crank arm: | FSA 170 mm, ISIS |
| Chain ring / belt ring: | GATES "CDX", 46 T. |
| Bottom Bracket: | BOSCH |
| Bremse V.R.: | MAGURA "MT4N" |
| Bremse H.R.: | MAGURA "MT5N" |
| Front rotor: | MAGURA "MDR-S", 203 mm, CenterLock |
| Rear rotor: | MAGURA "MDR-S", 180 mm, 3x3 |
| Shifting lever: | 3x3 Wireless Trigger |
| Cassette / belt sprocket: | GATES "CDX", für 3X3 NINE, 30 Zähne |
| Chain / belt: | GATES "CDX" 122T, 1342mm, Schwarz |
| Drive unit: | BOSCH "Performance Line CX" BES3 |
| Battery: | BOSCH "PowerTube 800" 800 Wh |
| Charger: | BOSCH 4 A, BES3 |
| Remote: | BOSCH "Mini Remote" 22,2 mm |
| System interface: | BOSCH "BRC3100" |
| Display: | BOSCH "Kiox 500" |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | RODI "BlackRock 25" 27,5", 25-584, 36 Loch, Schwarz |
| Spokes: | 2,0 mm, Niro, schwarz |
| Front hub: | SHIMANO "HB-M8110-B" Deore XT, Center Lock, 15x110mm, 36H |
| Rear hub: | 3x3 "SP.36.148", 9-Fach Getriebenabe, 36H, 12x148 |
| Front tires: | MAXXIS "Rekon", 61-584, Reflex |
| Rear tires: | MAXXIS "Rekon", 61-584, Reflex |
| Handle bar: | SATORI "WIEN", 31,8mm, 680mm, Rise 20°, Backsweep 15° |
| Stem: | SATORI "Hatchback", 31,8 mm, 90 mm |
| Grips: | HERRMANS "Nucore Grip Town Peak" |
| Saddle: | SELLE ROYAL "Explora", Moderate Wide |
| Seat post: | LIMOTEC "B3", 31,6 mm, Dropper-Post, Travel 40+60 mm, 345 mm, Schwarz |
| Chain guard: | CURANA "C-Lite Beltguard" M+, Avyon, Schwarz |
| Schutzblech V.R.: | CURANA "Orbit", 65 mm, schwarz matt |
| Schutzblech H.R.: | CURANA "Orbit", 65 mm, schwarz matt, Nano COB |
| Carrier: | MIK HD |
| Front light: | BUSCH & MÜLLER "Lumotec IQ-XS highbeam", 100 Lux |
| Tail light: | Büchel "Nano COB", integriert im Schutzblech |
| Frame Lock: | ABUS "4750" XL |
| Kickstand: | URSUS "R97 IC invisible Connect" |
| Pedals: | MARWI "SP-828" Victoria Logo, Schwarz |
| Others: | HTM 2.0 Aufnahme |
Technical data
| Category: | SUV |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line CX |
| Drive version: | middle motor |
| Battery capacity: | 800 Wh |
| Support: | till 25km/h |
| Sex: | ladies |
| Frame shape: | wave |
| Frame size: | XS |
| Frame height: | 44 cm |
| Wheel size: | 27,5" |
| Drive: | belt drive |
| Shifting type: | hub gear |
| Gears: | 9-speed |
| Transmission: | 1x 9-fach |
| Circuit brand: | 3x3 |
| Shifting model: | NINE |
| Brake system: | hydraulic disc brake |
| Travel: | 100 mm |
| Features: | suspension fork, system carrier, chain guard, electronic sliding aid, fender |
| Kategorie E-Rad: | 2 |
| Zulässiges Systemgewicht: | 140 kg |
| Material: | aluminium |
| Colour: | grey |
| Colour designation: | onyx grey matt |
| Weight: | 28,70 kg |
| EAN | 4251971179738 |
Geometry data "Victoria Avyon 11 wave (2026)"
| Seat tube: | 440 mm |
| Toptube: | 615 mm |
| Steering tube angle: | 69° |
| Stem length: | 90 mm |
| Seat angle: | 73° |
| Kettenstrebe: | 459 mm |
| Steering tube: | 145 mm |
| Reach: | 410 mm |
| Stack: | 670 mm |