Article successfully added.
"Cysalo 5 wave "
City e-bike for everyday use. The CYSALO 5 is the perfect city bike for relaxed tours in the city and countryside. With robust equipment and reliable components, it accompanies you safely and comfortably through everyday life. The MIK system Carrier offers practical options for attaching bags or baskets and ensures that you always have everything with you.
Comfort and function
The 63 mm Suspension Fork guarantees a smooth ride, even on bumpy paths. The adjustable Stem and 640 mm wide Handlebar allow for an ergonomic riding position that makes riding particularly comfortable. The reliable Shimano front and rear Disc Brakes ensure safety in all weather conditions.
Technical data
The CYSALO 5 impresses with a Shimano Nexus 7-speed hub gear and an Active Plus drive, which provide smooth and powerful support. The PowerTube 545 Battery provides sufficient energy for long tours. The Intuvia 100 Display shows all important information at a glance and the 60 lux lighting from Herrmanns ensures optimum visibility in traffic.
Target group
The CYSALO 5 is your ideal city bike if you are looking for a reliable, comfortable and affordable companion for everyday use. With its well-organized equipment and proven quality, it is the right choice for everyday and occasional riders who value a good price-performance ratio.
Gear range: 244 %
Comfort and function
The 63 mm Suspension Fork guarantees a smooth ride, even on bumpy paths. The adjustable Stem and 640 mm wide Handlebar allow for an ergonomic riding position that makes riding particularly comfortable. The reliable Shimano front and rear Disc Brakes ensure safety in all weather conditions.
Technical data
The CYSALO 5 impresses with a Shimano Nexus 7-speed hub gear and an Active Plus drive, which provide smooth and powerful support. The PowerTube 545 Battery provides sufficient energy for long tours. The Intuvia 100 Display shows all important information at a glance and the 60 lux lighting from Herrmanns ensures optimum visibility in traffic.
Target group
The CYSALO 5 is your ideal city bike if you are looking for a reliable, comfortable and affordable companion for everyday use. With its well-organized equipment and proven quality, it is the right choice for everyday and occasional riders who value a good price-performance ratio.
Gear range: 244 %
Specifications "Victoria Cysalo 5 wave (2026)"
| Frame: | Bosch-Intube-Elektro-Trekking-Frame, Aluminium |
| Fork: | SUNTOUR "SF14-M3010-P700", 700C, |
| Headset: | VP "VP-A45AC" |
| Crank arm: | PROWHEEL "EB03", 170 mm, ISIS |
| Chain ring / belt ring: | PROWHEEL 38 T. |
| Bottom Bracket: | BOSCH |
| Brakes: | MAGURA "HS11" 3-Finger |
| Shifting lever: | SHIMANO "Nexus SL-C3000-7" |
| Cassette / belt sprocket: | SHIMANO "SM-GEAR", 18 Zähne |
| Chain / belt: | KMC "Z1 eHX Narrow EPT" 108 Glieder |
| Drive unit: | BOSCH "Active Line Plus" Gen. 4, BES3 |
| Battery: | BOSCH "PowerPack 400", 400 Wh |
| Charger: | BOSCH 2 A, BES3 |
| Display: | BOSCH "Purion 200" |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | RODI "BlackRock 23" 28", 23-622, 36 Loch |
| Spokes: | 2,0 mm, Niro, schwarz |
| Front hub: | SHIMANO "HB-QC300" Center Lock, OLD:100mm, QR:133mm, 36H |
| Rear hub: | SHIMANO "Nexus SG-C3001-7C", 7-Gang, Rücktrittbremse, 36 Loch, schwarz |
| Front tires: | SCHWALBE "Road Cruiser", 47-622 |
| Rear tires: | SCHWALBE "Road Cruiser", 47-622 |
| Handle bar: | SATORI "BARBORE", 31,8 mm, 640 mm, Rise 21 mm, Backsweep 35°, Schwarz |
| Stem: | SATORI "BARBORE", 31,8 mm, 90 mm |
| Grips: | VELO "VLG-1891-1AD2", Black |
| Saddle: | VELO |
| Seat post: | SATORI "SP-C255", 31,6 mm, 300 mm, 15 mm Offset, Black |
| Chain guard: | CURANA "BELTGUARD BODY C+" |
| Schutzblech V.R.: | CURANA "Apollo" 60 mm, Front, Schwarz Matt |
| Schutzblech H.R.: | CURANA "Apollo" 60 mm, Rear, Schwarz Matt |
| Carrier: | Cysalo MIK |
| Front light: | HERRMANS "FL-25 MR9" E-Bike Suntour Ver.1 |
| Tail light: | HERRMANS "H-Trace" E-Bike, 6-12V, 50 mm |
| Frame Lock: | AXA "ATLAS" |
| Battery Lock: | AXA |
| Kickstand: | URSUS "KINGEVO" 40 mm, verstellbar |
| Pedals: | MARWI "SP-827" Victoria Logo, Schwarz |
Technical data
| Category: | trekking bike |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Active Line Plus |
| Drive version: | middle motor |
| Battery capacity: | 400 Wh |
| Support: | till 25km/h |
| Sex: | ladies |
| Frame shape: | wave |
| Frame size: | XS |
| Frame height: | 44 cm |
| Wheel size: | 28" |
| Shifting type: | hub gear |
| Gears: | 7-speed |
| Transmission: | 1x 7-fach |
| Circuit brand: | Shimano |
| Shifting model: | Nexus |
| Brake system: | hydraulic rim brake, coaster brake |
| Travel: | 63 mm |
| Features: | suspension fork, system carrier, chain guard, electronic sliding aid, fender |
| Kategorie E-Rad: | 2 |
| Zulässiges Systemgewicht: | 140 kg |
| Material: | aluminium |
| Colour: | grey |
| Colour designation: | slate grey matt |
| Weight: | 28,20 kg |
| EAN | 4251971178939 |
Geometry data "Victoria Cysalo 5 wave (2026)"
| Seat tube: | 440 mm |
| Toptube: | 588 mm |
| Steering tube angle: | 70° |
| Stem length: | 90 mm |
| Seat angle: | 74° |
| Kettenstrebe: | 510 mm |
| Steering tube: | 150 mm |
| Reach: | 380 mm |
| Stack: | 635 mm |
| Wheel distance: | 1.140 mm |