Article successfully added.
"Cysalo 7 diamond "
A comfortable bike for everyday use and adventure. The CYSALO 7 combines comfort and practicality, making it your ideal all-rounder for both city and country. With its sturdy, StVZO-compliant full equipment and SCHWALBE Energizer Plus Tour tires, it offers safety and reliability for your commute to work or relaxed weekend rides.
Comfort and Functionality
The Suspension Fork with 63 mm of travel ensures a smooth ride even on uneven paths. The adjustable Stem and 640 mm-wide Handlebars guarantee a comfortable riding position. The MIK System Carrier is perfect for safely carrying bags, baskets, or even child seats.
Technical Specifications
The CYSALO 7 is equipped with a Shimano Nexus 8-speed drivetrain and Shimano disc brakes, which provide reliable stopping power at both the front and rear. You can also choose between a coaster brake or a freehub hub. The Active Plus drive system and the PowerTube 400 battery provide reliable and sustainable support for your rides. The Purion 200 display presents all relevant ride data in a clear and easy-to-read format.
Target Audience
The CYSALO 7 is your practical and timeless e-bike if you value quality and excellent value for money. With its classic elegance and the versatility it offers for everyday use and excursions, it will quickly become your reliable companion.
Gear ratio range: 244%
Comfort and Functionality
The Suspension Fork with 63 mm of travel ensures a smooth ride even on uneven paths. The adjustable Stem and 640 mm-wide Handlebars guarantee a comfortable riding position. The MIK System Carrier is perfect for safely carrying bags, baskets, or even child seats.
Technical Specifications
The CYSALO 7 is equipped with a Shimano Nexus 8-speed drivetrain and Shimano disc brakes, which provide reliable stopping power at both the front and rear. You can also choose between a coaster brake or a freehub hub. The Active Plus drive system and the PowerTube 400 battery provide reliable and sustainable support for your rides. The Purion 200 display presents all relevant ride data in a clear and easy-to-read format.
Target Audience
The CYSALO 7 is your practical and timeless e-bike if you value quality and excellent value for money. With its classic elegance and the versatility it offers for everyday use and excursions, it will quickly become your reliable companion.
Gear ratio range: 244%
Specifications "Victoria Cysalo 7 diamond (2026)"
| Frame: | Bosch-Intube-Elektro-Trekking-Frame, Aluminium |
| Fork: | SUNTOUR "SF24-NEX-E24" DS 700C |
| Headset: | VP "VP-A45AC" |
| Crank arm: | PROWHEEL "EB03", 170 mm, ISIS |
| Chain ring / belt ring: | PROWHEEL 38 T. |
| Bottom Bracket: | BOSCH |
| Brakes: | SHIMANO "BR-MT200" |
| Front rotor: | SHIMANO "SM-RT30", 180 mm CenterLock |
| Rear rotor: | SHIMANO "SM-RTC60", 160 mm, 5-Bolt |
| Shifting lever: | SHIMANO "Nexus SL-C6001", 8-fach |
| Cassette / belt sprocket: | SHIMANO "SM-GEAR", 18 Zähne |
| Chain / belt: | KMC "Z1 eHX Narrow EPT" 108 Glieder |
| Drive unit: | BOSCH "Active Line Plus" Gen. 4, BES3 |
| Battery: | BOSCH "PowerPack 545", 545 Wh |
| Charger: | BOSCH 2 A, BES3 |
| Display: | BOSCH "Purion 200" |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | RODI "BlackRock 23" 28", 23-622, 36 Loch |
| Spokes: | 2,0 mm, Niro, schwarz |
| Front hub: | SHIMANO "HB-QC300" Center Lock, OLD:100mm, QR:133mm, 36H |
| Rear hub: | SHIMANO "Nexus SG-C6061-8CD", 8-Gang, Rücktrittbremse, 5-Loch, 36 Loch, schwarz |
| Front tires: | SCHWALBE "Road Cruiser", 47-622 |
| Rear tires: | SCHWALBE "Road Cruiser", 47-622 |
| Handle bar: | SATORI "BARBORE", 31,8 mm, 640 mm, Rise 21 mm, Backsweep 35°, Schwarz |
| Stem: | SATORI "BARBORE", 31,8 mm, 90 mm |
| Grips: | VELO "VLG-1891-1AD2", Black |
| Saddle: | VELO |
| Seat post: | SATORI "SP-C255", 31,6 mm, 350 mm, 15 mm Offset, Black |
| Chain guard: | CURANA "BELTGUARD BODY C+" |
| Schutzblech V.R.: | CURANA "Apollo" 60 mm, Front, Schwarz Matt |
| Schutzblech H.R.: | CURANA "Apollo" 60 mm, Rear, Schwarz Matt |
| Carrier: | Cysalo MIK |
| Front light: | HERRMANS "FL-25 MR9" E-Bike Suntour Ver.1 |
| Tail light: | HERRMANS "H-Trace" E-Bike, 6-12V, 50 mm |
| Frame Lock: | AXA "ATLAS" |
| Battery Lock: | AXA |
| Kickstand: | URSUS "KINGEVO" 40 mm, verstellbar |
| Pedals: | MARWI "SP-827" Victoria Logo, Schwarz |
Technical data
| Category: | trekking bike |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Active Line Plus |
| Drive version: | middle motor |
| Battery capacity: | 545 Wh |
| Support: | till 25km/h |
| Sex: | gents |
| Frame shape: | diamond |
| Frame size: | M |
| Frame height: | 52 cm |
| Wheel size: | 28" |
| Shifting type: | hub gear |
| Gears: | 8-speed |
| Transmission: | 1x 8-fach |
| Circuit brand: | Shimano |
| Shifting model: | Nexus |
| Brake system: | coaster brake, hydraulic disc brake |
| Travel: | 63 mm |
| Features: | suspension fork, system carrier, chain guard, electronic sliding aid, fender |
| Kategorie E-Rad: | 2 |
| Zulässiges Systemgewicht: | 140 kg |
| Colour: | blue |
| Colour designation: | lapis blue matt |
| Weight: | 28,20 kg |
| EAN | 4251971178984 |
Geometry data "Victoria Cysalo 7 diamond (2026)"
| Seat tube: | 520 mm |
| Toptube: | 609 mm |
| Steering tube angle: | 70° |
| Stem length: | 90 mm |
| Seat angle: | 74° |
| Kettenstrebe: | 510 mm |
| Steering tube: | 165 mm |
| Reach: | 397 mm |
| Stack: | 650 mm |
| Wheel distance: | 1.162 mm |