Article successfully added.
"eParcours 12.8 wave "
Full suspension cross-country
With "eParcours", VICTORIA is offering a completely new cross-over series which, compared to the "eAdventure" series, has air-sprung front and rear suspension and thus takes comfort even further. The "eParcours 12.8" is the entry-level model. This already manages the perfect balancing act between trekking bike and MTBs and is rightly considered to be the most dynamic of all VICTORIA pedelecs to date.
Comfort, for which the brand stands, also plays a major role in the "eParcours 12.8". The suspension Fork and Seatposts in combination with the 60 mm wide SCHWALBE "AL Ground" tires provide optimum grip even on unpaved paths.
The sporty BOSCH "Performance CX" mid-motor guarantees full support with 85 Nm torque. Even on steep uphill stretches, it motivates you up to 25 km/h. It is powered by the BOSCH "PowerTube" Battery with 625 Wh, which is fully integrated into the frame. The SHIMANO ten-speed "Deore" derailleur gears round off the drive package of the "eParcours 12.8". The gear ratios and gear steps are designed for steep climbs and fast descents on varied terrain. Large hydraulic disc brakes (203/180 mm), also from SHIMANO, ensure the right level of safety.
With "eParcours", VICTORIA is offering a completely new cross-over series which, compared to the "eAdventure" series, has air-sprung front and rear suspension and thus takes comfort even further. The "eParcours 12.8" is the entry-level model. This already manages the perfect balancing act between trekking bike and MTBs and is rightly considered to be the most dynamic of all VICTORIA pedelecs to date.
Comfort, for which the brand stands, also plays a major role in the "eParcours 12.8". The suspension Fork and Seatposts in combination with the 60 mm wide SCHWALBE "AL Ground" tires provide optimum grip even on unpaved paths.
The sporty BOSCH "Performance CX" mid-motor guarantees full support with 85 Nm torque. Even on steep uphill stretches, it motivates you up to 25 km/h. It is powered by the BOSCH "PowerTube" Battery with 625 Wh, which is fully integrated into the frame. The SHIMANO ten-speed "Deore" derailleur gears round off the drive package of the "eParcours 12.8". The gear ratios and gear steps are designed for steep climbs and fast descents on varied terrain. Large hydraulic disc brakes (203/180 mm), also from SHIMANO, ensure the right level of safety.
Specifications "Victoria eParcours 12.8 wave (2022)"
| Frame: | Bosch-Intube-SUV-Full-Suspension-Frame, Aluminium 6061 |
| Fork: | SUNTOUR "SF21-MOBIE34 AIR", einstellbar, Lockout, 100mm |
| Rear shock: | SUNTOUR"RS19 EDGE LOR8", 80% Lockout |
| Crank arm: | FSA "CK-745", Gen.4 |
| Chain ring / belt ring: | FSA, 38T, megatooth |
| Bottom Bracket: | BOSCH |
| Brakes: | SHIMANO "BR-MT420/410" |
| Brake lever: | SHIMANO "BL-M4100" |
| Front rotor: | SHIMANO "SM-RT30", 203mm, Center-Lock |
| Rear rotor: | SHIMANO "SM-RT30", 180mm, Center-Lock |
| Shifting lever: | SHIMANO "Deore" SL-M5130-R10" |
| Rear derailleur: | SHIMANO "Deore RD-M5130-GS" |
| Cassette / belt sprocket: | SHIMANO "CS-LG600-10 " 11-43 Z. silver |
| Chain / belt: | SHIMANO "CN-LG500" |
| Drive unit: | BOSCH Mittelmotor Gen.4 "Performance CX", 36 V, 250 W |
| Battery: | BOSCH "Powertube 625", Lithium-Ionen mit BMS, 625 Wh |
| Charger: | BOSCH 4 Ah |
| Display: | BOSCH, "SmartHub " 4-Stufen, Remote Control, Schiebehilfe |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | MACH 1 "MAXX" |
| Spokes: | 2,0 mm, Niro, black |
| Front hub: | SHIMANO "HB-M6010 ", QR 15, Disc, Center Lock |
| Rear hub: | SHIMANO "FH-M6010-B", 32 L., QR, Disc, Center-Lock |
| Front tires: | SCHWALBE "Johnny Watts", 60-584, Reflex |
| Rear tires: | SCHWALBE "Johnny Watts", 60-584, Reflex |
| Handle bar: | ERGOTEC "Riser Bar 50", 720 mm, Ø 31,8 mm, schwarz |
| Stem: | Victoria "Intigrated Stem", Ø31,8 mm, schwarz |
| Grips: | CONTEC "Tour Wing" |
| Saddle: | SELLE ROYAL "Lift" Italy, Moderate Female |
| Seat post: | LIMOTEC "A1 + RM07", Suspesion-Dropper-Post, 75mm |
| Chain guard: | CURANA "Chainguard" |
| Mud Guards: | CURANA "Apollo", 70mm, schwarz matt, Spoiler |
| Carrier: | MIK-ALU-GEPÄCKTRÄGER "TA78552C" MIK-System |
| Front light: | CONTEC "Dlux 120 E+" 120 Lux |
| Tail light: | CONTEC „TL-335 E-Stop“, mit Stoplicht |
| Kickstand: | URSUS "King2", für Victoria Hinterbau, 40 mm, verstellbar |
| Pedals: | VP "VP-531E", Alu, |
Technical data
| Category: | trekking bike |
| E-bike: | yes |
| Bosch Smart System: | no |
| Drive system: | BOSCH Performance Line CX |
| Drive version: | middle motor |
| Battery capacity: | 625 Wh |
| Support: | till 25km/h |
| Sex: | ladies |
| Frame shape: | wave |
| Frame size: | S |
| Frame height: | 46 cm |
| Wheel size: | 27,5" |
| Drive: | chain drive |
| Shifting type: | derailleur |
| Gears: | 10-speed |
| Transmission: | 1x 10-fach |
| Circuit brand: | Shimano |
| Shifting model: | Deore |
| Brake system: | hydraulic disc brake |
| Travel: | 100 mm |
| Frame travel: | 100 mm |
| Features: | suspension fork, system carrier, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 140 kg |
| Material: | aluminium |
| Type: | Article |
| Colour: | black |
| Colour designation: | macaron mint matt |
| Weight: | 29,80 kg |
| EAN | 4251507987318 |
Geometry data "Victoria eParcours 12.8 wave (2022)"
| Seat tube: | 460 mm |
| Toptube: | 602 mm |
| Steering tube angle: | 68° |
| Seat angle: | 73° |
| Kettenstrebe: | 500 mm |
| Steering tube: | 150 mm |
| Reach: | 415 mm |
| Stack: | 613 mm |
| Access height: | 438 mm |
| Passage width: | 135 mm |
| Standover height: | 12 mm |
| Wheel distance: | 1.199 mm |
| Length: | 1.938 mm |